CQWW CW 2008 Claimed Scores of the RRDXA Team PDF Print E-mail
Written by DL5XX   

Here are the top 78 out of 78 results in the database:

Call Op @Station Category Mode Power Hours QSO Mult Mult2 Claimed
D4C Team D4C TEAM M/2 CW HP 48.0 13.231 678 179 33.749.517
. OPs: IK2NCJ, LY2CY, YL1ZF, YL2BJ, YL2KL, YL2LY
CT9L Team - M/M CW HP 48.0 11.245 577 163 24.798.880
. OPs: DF1AL, DJ7IK, DJ7JC, DK3QZ, DL1XW, DL2OBF, DL3HAH, DL3QQ, DL5XX, PA0R
DF0HQ Team - M/M CW HP 48.0 9.179 685 175 14.312.980
. OPs: DG1ATN, DJ2QV, DJ9AO, DL1AUZ, DL1DTL, DL3TD, DL4MM, DL5ANT, DL5AOJ, DL5GA, DL5MLO, DL7ZZ, DL8WAA
LX7I Team LX2A M/2 CW HP 48.0 7.132 566 161 9.690.910
. OPs: DL1EKC, DL1QW, DL4SDW, HB9CVQ, LX2A, YO3JR, YO9GZU
J3/DL5AXX - - SOAB CW HP 0.0 0 0 0 6.806.745
6V7N DL1EFD 6W7RV SOAB CW LP 45.0 4.494 383 118 6.690.855
5H3EE DL4SM - SOAB CW HP 39.0 3.147 331 109 4.091.560
5P3WW Team FD TEAM M/2 CW HP 48.0 4.515 422 121 3.780.909
. OPs: DF3KV, DF8AE, DF8XC, DK5QN, DL1YAW, DL1YDI
YR9P YO9HP YO9HP SOAB CW HP 40.0 3.205 453 146 3.559.857
IU2R IK2QEI - SOAB CW HP 46.0 3.256 438 132 3.500.941
DL3YM - DF2PY SOAB CW HP 48.0 3.426 399 124 3.490.502
DJ2YA - - SOAB CW HP 42.0 1.824 501 143 2.598.912
DJ5QV - DJ6QT SOAB CW HP 44.0 2.384 314 116 2.097.110
DL8SCG - - SOAB CW HP 35.4 1.508 363 122 1.474.885
DL5YM - - SOAB CW HP 35.0 1.372 317 105 1.034.322
DL8DAZ - - SOAB CW HP 0.0 1.017 356 102 1.029.126
DF1LON - - SOAB CW HP 28.0 1.264 332 97 1.005.147
PG7V - - SOAB CW LP 35.0 1.555 258 67 794.950
DF5ZV - DK7ZT SOAB CW HP 26.0 950 329 98 758.352
DL4ME - - SOAB CW HP 28.2 1.432 263 79 748.638
OQ4B ON4BHQ ON4BHQ SOAB CW HP 0.0 784 254 83 538.526
DK1BN - DF0AF SOSB40 CW HP 35.9 1.404 140 38 529.372
DL8KJ - - SOAB CW HP 32.0 760 266 77 509.335
OP4A - - SOAB CW HP 0.0 998 217 59 475.548
DM4M DF9OX DF9OX SOSB80 CW HP 37.0 1.736 105 32 413.603
OE4VIE - - SOAB CW HP 17.0 980 201 77 411.718
9G5ZZ DL1CW - SOSB20 CW LP 37.0 946 108 33 391.980
DP9I Team DL1EK M/2 CW HP 0.0 894 202 51 369.633
. OPs: DJ2YE, DL1EK
DF1DX - - SOAB CW QRP 34.0 824 191 56 367.536
DL5YL - - SOAB CW LP 0.0 810 213 63 364.320
DJ4EY - - SOAB CW HP 18.0 512 262 78 352.240
DK8EY - - SOAB CW HP 14.3 646 210 55 320.385
DL3EBX - - SOAB CW LP 16.5 656 206 46 285.768
DL2F DL2FDL DL2FDL SOAB CW LP 23.0 864 0 0 285.305
DJ1AA - - SOAB CW HP 25.3 556 219 67 281.996
DK0AE DJ1AA DJ1AA SOAB CW HP 25.3 556 219 67 281.996
DL2ZAE - - SOSB40 CW HP 0.0 955 132 36 278.376
ON4WW - - SOSB160 CW HP 0.0 0 0 0 195.156
4X/DL3PS DL3PS 4X6O SOSB40 CW LP 26.0 714 79 22 194.829
DM50KWF DL3KWF - SOAB CW LP 24.0 666 160 42 186.850
DL8ZAJ - - SOAB CW LP 16.2 427 162 57 166.659
DK2BJ - - SOAB CW LP 0.0 506 169 44 156.981
DJ0IF - - SOAB CW HP 9.5 586 153 47 155.400
DL8PG - - SOAB CW HP 7.0 285 140 66 144.200
DK8AX - - SOAB CW LP 10.0 326 0 0 141.693
DF6QV - - SOAB CW HP 8.5 337 164 42 140.904
DL4AAE - - SOSB20 CW LP 20.0 505 94 26 135.960
DK7ZH - - SOAB CW LP 14.0 450 146 41 126.225
DL8YR - - SOAB CW HP 0.0 340 155 53 124.800
OR2A - - SOSB80 CW HP 0.0 862 76 18 109.134
DL4AC - - SOAB CW LP 14.5 426 127 38 106.920
DL3KWR - - SOAB CW LP 24.0 398 143 45 105.844
DJ6TK - - SOSB80 CW HP 28.0 678 87 26 104.977
DL5AN - - SOAB CW HP 12.0 214 164 58 102.786
DF6WE - - SOAB CW LP 10.0 364 139 45 94.392
OK4RQ OK1DRQ - SOSB15 CW HP 12.0 304 100 27 80.137
DL1ECG - - SOAB CW HP 0.0 254 109 37 74.606
DF5BM - - SOAB CW LP 12.3 260 109 42 74.292
DH3RB - - SOAB CW LP 20.1 364 109 29 74.244
YO3FRI - - SOSB160 CW LP 24.0 700 61 12 59.933
DL9SEV - - SOAB CW LP 7.0 227 85 32 54.756
DL9JON - - SOAB CW HP 16.0 136 89 59 50.616
DK5EZ - - SOAB CW HP 15.0 161 99 39 48.024
DL9SXX - - SOSB40 CW QRP 28.0 313 72 17 41.207
DK5JM - - SOAB CW HP 17.0 200 69 26 40.470
DL6DCD - - SOAB CW LP 0.0 232 177 32 33.625
DL3DBY - - SOAB CW LP 0.0 210 70 21 28.392
3V8SS ASHRAF - SOAB CW LP 7.0 123 57 19 27.740
LX1NO - - SOSB160 CW LP 0.0 418 49 8 25.137
DL1SBF - - SOSB20 CW LP 8.0 155 43 14 20.121
DK4DS - - SOAB CW LP 0.0 0 0 0 19.522
LX9EG LX1NO LX1NO SOAB CW LP 0.0 102 55 29 17.136
DJ6QT - - SOAB CW QRP 9.0 104 77 28 16.380
DK1LRS - - SOAB CW HP 4.0 100 38 18 13.328
DF7JC - - SOAB CW LP 0.0 61 24 15 5.811
EA3GYK DK7TM - SOSB20 CW LP 0.0 64 31 7 4.256
OL8M OK1DRQ - SOSB160 CW HP 0.5 64 27 8 3.010
DO1SAJ - - SOAB CW LP 1.0 41 29 7 1.512
Total of 78 logs: 103.694 . . 135.780.700
[Submit YOUR score][Generate full list with band breakdown]

 

.

 
< Prev   Next >