CQWW CW 2009 Claimed Scores of the RRDXA Team PDF Print E-mail
Written by DF1LON   

Here are the top 76 out of 76 results in the database:

Call Op @Station Category Mode Power Hours QSO Mult Mult2 Claimed
CR3L Team - M/2 CW HP 48.0 11.004 564 159 23.726.691
. OPs: DJ2YA, DJ6QT, DL1CW, DL2CC, DL5AXX, SV1RP
LX7I Team - M/M CW HP 48.0 10.572 632 177 15.096.749
. OPs: DF4PD, DK3QZ, DL1XW, DL3HAH, DL3QQ, DL5XX, DL7CS, HB9CVQ, LX2A
DF0HQ Team - M/M CW HP 48.0 9.489 719 191 15.009.540
. OPs: DJ9AO, DL1AUZ, DL1DTL, DL2OBF, DL3TD, DL4MM, DL5ANT, DL5GA, DL5MLO, DL5XJ, DL7VOA, DL8LAS, DL8MBS, DL8WAA, DL9EE
3V3S Team 3V8SS M/S CW LP 46.0 4.355 120 429 7.099.119
. OPs: 3V8SS (ASH, DF1LON, DJ7IK, DJ7IK, ETC, DJ9CB, DL9USA
J3/DL5AXX - - SOAB CW HP 0.0 0 0 0 6.806.745
DL3YM - DF2PY SOAB CW HP 48.0 3.636 414 131 4.000.845
YO9HP - - SOAB CW HP 40.0 3.357 475 146 3.570.129
PI4TUE Team - M/S CW HP 48.0 3.183 334 108 2.609.126
. OPs: PA0R, PA3CVI, PE2HD
DJ5QV - DJ6QT SOAB CW HP 35.0 2.256 364 121 2.311.025
CN3A IK2QEI - SOSB40 CW HP 42.0 4.334 136 36 2.228.000
IY3XX IV3ZXQ IV3ZXQ SOAB CW HP 38.0 2.532 314 103 1.911.945
DL8SCG - - SOAB CW HP 36.0 1.590 330 111 1.316.385
DH8BQA - - SOAB CW LP 0.0 1.440 311 83 936.538
5H3EE DL4SM - SOSB15 CW HP 30.0 1.596 125 34 750.480
DL5YM - - SOAB CW HP 0.0 1.157 277 95 747.348
OP4A - - SOAB CW HP 35.0 1.310 277 73 743.050
DF5ZV - - SOAB CW HP 18.0 950 321 95 742.976
LX30AK LX1NO LX1NO SOAB CW HP 0.0 1.700 0 0 726.048
DJ8OG - - SOAB CW HP 20.0 800 322 106 652.272
DL4ME - - SOAB CW HP 24.3 1.229 259 76 624.440
OL8M OK1DRQ OK1KQJ SOSB20 CW HP 25.0 1.531 146 39 621.785
DL8KJ - - SOAB CW HP 32.5 770 262 82 533.888
DF5BM - - SOAB CW LP 33.5 952 236 64 446.400
DL5AN - - SOAB CW HP 16.5 506 256 97 391.124
DL1QW - - SOAB CW LP 13.0 513 289 89 355.698
DF1DX - - SOAB CW QRP 32.0 828 171 51 330.000
DK7ZH - - SOAB CW LP 29.0 750 190 50 276.240
PG7V - - SOAB CW LP 16.5 715 186 56 263.538
DL1KSE - - SOAB CW LP 37.3 700 173 52 254.475
DP1POL DL5XL - SOAB CW HP 9.8 634 96 41 247.422
DK9DA - - SOAB CW HP 19.3 377 190 75 222.070
DF6QC - - SOAB CW LP 20.9 750 171 47 220.398
ON4WW OM3TZZ - SOSB160 CW HP 32.0 1.426 92 27 217.770
DL3KWF - - SOAB CW LP 24.0 781 170 41 216.486
DD4DA - - SOAB CW HP 39.0 613 0 0 215.280
DL1STG - - SOAB CW HP 12.0 319 226 82 208.516
DJ0SP - - SOAB CW LP 13.5 610 160 47 188.577
HB9DAX - - SOAB CW QRP 0.0 528 164 44 183.040
DL4AAE - - SOSB20 CW LP 0.0 644 98 30 166.784
DF7ZS - DL0MTK SOAB CW LP 10.0 325 177 52 154.346
DK2FG - - SOSB80 CW HP 23.0 764 106 27 151.221
DJ2YE - - SOAB CW LP 0.0 511 151 38 140.994
DL4AC - - SOAB CW LP 12.0 500 152 44 139.552
DJ0IF - - SOAB CW HP 0.0 430 153 53 135.342
DJ4AX - - SOSB160 CW HP 16.0 737 91 26 125.190
DK2BJ - - SOAB CW LP 11.5 399 153 51 116.892
DL3KWR - - SOAB CW LP 24.0 438 148 40 112.612
DJ1AA - - SOAB CW HP 4.5 255 115 43 77.104
DK0AE DJ1AA DJ1AA SOAB CW HP 4.5 255 115 43 77.104
DL3EBX - - SOAB CW LP 7.5 343 136 30 76.858
DL7FA - - SOAB CW LP 0.0 324 115 42 71.435
DL1SBF - - SOAB CW LP 10.0 302 110 31 68.385
DF6WE - - SOAB CW LP 9.2 291 102 32 65.794
DL3G DC3RJ - SOAB CW HP 12.0 272 113 38 60.702
DL1DBR - - SOAB CW LP 0.0 274 107 32 58.241
DF6QV - - SOAB CW HP 5.5 237 122 27 53.491
DL1YFF - - SOAB CW HP 0.0 202 83 40 52.767
DJ5QE - - SOAB CW LP 0.0 306 96 30 51.156
DF2QZ - - SOAB CW HP 10.0 176 88 37 48.625
DJ6TK - - SOSB160 CW HP 27.0 502 69 15 47.964
DF7JC - - SOAB CW LP 11.0 200 64 28 45.724
DL1NFG - - SOAB CW LP 0.0 156 107 49 45.240
DL8ZAJ - - SOAB CW QRP 12.3 221 96 30 44.100
DF8XC - - SOAB CW LP 0.0 198 29 72 39.900
DL1ECG - - SOAB CW HP 0.0 133 44 131 39.375
DK8EY - - SOAB CW HP 4.0 220 102 25 34.417
YO4AAC - - SOAB CW QRP 0.0 211 81 28 30.956
DH6DAO - - SOSB40 CW LP 10.0 234 61 15 24.092
DC7CCC - - SOAB CW LP 8.0 203 73 17 23.400
DF3KV - - SOSB160 CW QRP 0.0 277 52 10 19.840
DL9GTB - - SOSB20 CW HP 8.2 117 48 19 17.353
DK1LRS - - SOAB CW LP 0.0 112 57 21 12.636
DF6FR - - SOAB CW QRP 8.0 118 51 14 11.115
BW2/DL5OB DL5OB - SOAB CW LP 2.5 43 25 20 3.915
DO1SAJ - - SOAB CW LP 2.0 30 21 10 1.333
DM3DA - - SOAB CW QRP 2.7 16 13 5 288
Total of 76 logs: 90.769 . . 99.448.401
[Submit YOUR score][Generate full list with band breakdown]

 

.

 
< Prev   Next >