CQWW SSB 2008 Claimed Scores of the RRDXA Team PDF Print E-mail
Written by DL5XX   

Here are the top 84 out of 84 results in the database:

Call Op @Station Category Mode Power Hours QSO Mult Mult2 Claimed
D4C Team D4C CONTEST TEA M/S SSB HP 48.0 8.285 709 177 21.738.010
. OPs: CT1ESV, I4UFH, I4YSS, IZ4DPV, TEAM
CT9L Team - M/2 SSB HP 48.0 7.665 522 140 15.101.544
. OPs: DF7ZS, DJ5QV, DJ6QT, DL1ELY, IK1HJS, SP9LJD
DF0HQ Team - M/M SSB HP 48.0 9.395 681 165 13.829.562
. OPs: DG1ATN, DJ9AO, DL1AUZ, DL2OBF, DL2OE, DL2SAX, DL3TD, DL5AOJ, DL5AXX, DL5GA, DL5MLO, DL7FER
LX7I LX2A LX2A SOAB SSB HP 47.0 5.099 595 144 7.661.952
HB0/HB9AON Team DJ2YE M/M SSB HP 0.0 6.092 452 107 5.945.524
. OPs: DG3EX, DH1JY, DJ2YE, DK5EZ, DK8EY, DL6EAQ, DL6KAC, DL8DAW, DL8EAQ, HB9CVQ, HB9DOD, HB9LCW
YR9P YO9HP - SOAB SSB HP 44.0 3.926 504 136 4.362.240
DJ4AX - - SOAB SSB HP 0.0 2.652 535 134 3.757.773
DJ8OG - DJ6QT SOAB SSB HP 45.0 3.215 406 123 3.666.499
DJ2YA - - SOAB SSB HP 40.0 1.758 470 131 2.355.319
DF0RW Team - M/2 SSB HP 40.0 1.906 333 95 1.340.068
. OPs: DG1EAJ, DH8MB, DJ5ZV, DO1ABW, DO1SSB, DO3AJ , DO9BW, DO9ST
DK1F Team JO53FT M/2 SSB HP 48.0 2.116 358 95 1.321.401
. OPs: DC2CC, DF3HH, DF3XZ, DK1LRS, DK5XU, DK7LKW, DL1TX, DL7LN, DL8HCO, DL9LR, DM5HF, DM7FV, DO4WA
DL2ARD - - SOSB20 SSB HP 34.0 2.632 153 38 1.208.839
DF0AT Team - M/S SSB HP 38.0 1.214 333 99 963.792
. OPs: DF6QV, DF6XE, TEAM
DL8DAZ - - SOAB SSB HP 0.0 1.041 366 100 938.524
DL5AN - - SOAB SSB HP 30.0 1.002 367 99 887.730
DL2F DD0ZL DL4FAY SOAB SSB HP 48.0 1.526 0 0 845.820
DK7ZT - - SOAB SSB HP 25.0 940 340 100 768.240
DL8SCG - - SOAB SSB HP 31.0 755 362 106 740.844
TA2/DL7BC - - SOAB SSB LP 34.0 1.074 191 42 725.329
DB2B DL8OBF DL8OBF SOAB SSB HP 36.0 1.253 298 84 700.588
DL3G Team - M/2 SSB HP 37.0 1.000 298 86 662.784
. OPs: DC3RJ, DG1NFS
YO3FRI - - SOAB SSB LP 28.0 1.035 301 88 642.628
DK5DQ - - SOAB SSB HP 18.5 746 282 91 641.560
DK1QH - - SOAB SSB HP 0.0 1.078 264 84 641.364
DL6DCD - - SOAB SSB LP 44.0 1.049 283 78 612.978
SI9AM Team - M/S SSB HP 48.0 1.530 230 61 598.005
. OPs: ON4ACA, ON
DL1QW - - SOAB SSB HP 24.0 730 317 94 569.235
DL0GL DL3QQ - SOAB SSB HP 22.0 1.008 190 67 551.265
OQ4B ON4BHQ ON4BHQ SOAB SSB HP 0.0 745 245 76 428.856
DJ3HJ - - SOAB SSB HP 0.0 0 0 0 407.781
3V8SS Team - M/S SSB LP 0.0 593 157 44 346.122
. OPs: ASHRAF, HALIM
DF9OO - - SOAB SSB HP 30.0 606 213 63 285.108
DJ9ZB - - SOAB SSB LP 0.0 451 174 62 234.348
DL2DCX - - SOAB SSB LP 24.0 501 184 60 212.280
DK2CRN - - SOAB SSB HP 14.6 375 177 61 205.632
DL1NFG - - SOAB SSB LP 25.3 526 194 53 203.528
DF1LON - - SOAB SSB HP 8.2 436 199 63 195.714
DK7ZH - - SOAB SSB LP 24.0 600 175 46 193.596
DF3QG - - SOAB SSB LP 0.0 0 0 0 183.924
DL5YM - - SOAB SSB HP 15.0 459 178 59 181.779
DL1Z DF3KV - SOSB20 SSB HP 10.0 563 104 29 168.245
LX1NO - - SOAB SSB HP 0.0 0 0 0 160.500
DF1DX - - SOAB SSB QRP 29.0 464 162 43 143.295
DH1PS - - SOAB SSB LP 0.0 280 158 64 139.860
DQ0A DK2DQ - SOAB SSB LP 0.0 501 159 46 133.660
DF5BX - - SOAB SSB HP 18.0 476 165 44 129.580
DJ5GK - DK0FR SOSB20 SSB HP 24.0 382 114 36 120.450
DF8XC - - SOAB SSB LP 0.0 364 163 51 120.054
DK5JM - - SOSB15 SSB HP 20.0 408 90 27 111.150
DL1PT - - SOAB SSB HP 0.0 334 56 139 106.470
DL2VB - - SOAB SSB LP 0.0 366 130 41 100.548
OP4A - - SOSB80 SSB HP 14.0 900 72 11 89.889
DL8YR - - SOAB SSB LP 16.5 318 144 43 86.955
DJ6KS - - SOAB SSB HP 24.0 394 120 34 86.086
DG3DAT - - SOAB SSB LP 0.0 0 0 0 83.961
DJ2ST - - SOAB SSB HP 8.6 259 98 48 78.548
DJ4QO - - SOAB SSB HP 10.0 262 117 39 68.016
DL3EBX - - SOAB SSB LP 8.0 272 132 36 66.528
DB9EX - - SOSB40 SSB HP 20.0 366 88 20 55.836
DL0DWD DF6QC - SOAB SSB LP 12.1 315 119 26 53.795
DF5BM - - SOAB SSB LP 14.0 228 116 40 52.260
DK5TX - HS OWL SOSB20 SSB LP 7.0 238 66 23 50.997
DL8ZAJ - - SOAB SSB LP 11.8 219 112 40 49.248
DL1ECG - - SOSB80 SSB HP 11.2 296 84 17 46.157
DF0IT DF6QC - SOAB SSB LP 11.8 287 108 26 44.756
DH3RB - - SOAB SSB LP 14.0 233 100 30 42.900
DF6QC - - SOAB SSB LP 11.7 265 106 26 40.392
DO9RE - - SOAB SSB LP 9.4 0 0 0 35.600
DO3ME - 100 SOAB SSB LP 0.0 208 75 23 34.006
DO9PL - - SOAB SSB LP 14.0 248 0 18 29.376
DL3DBY - - SOAB SSB HP 0.0 176 89 29 25.842
DJ6TK - - SOSB15 SSB LP 10.0 162 52 18 22.470
DL4EBW - - SOAB SSB LP 10.8 137 72 25 20.079
DL1EFD - - SOAB SSB LP 3.5 103 52 23 16.200
DO1SAJ - - SOAB SSB LP 0.0 108 62 24 15.738
DJ1AA - - SOSB40 SSB HP 3.4 107 50 19 14.559
YT2ISM - - SOSB15 SSB LP 0.0 139 0 12 12.798
DF6WE - - SOAB SSB LP 0.0 109 54 12 11.932
DL1DTL - - SOAB SSB LP 3.0 82 35 16 8.211
DH4PSG - - SOAB SSB LP 3.0 40 29 23 5.151
DL5XL - - SOAB SSB HP 1.3 30 28 15 2.709
EA3GYK DK7TM - SOAB SSB LP 0.0 21 16 10 858
IK/DJ1AA/M DJ1AA - SOSB20 SSB LP 1.3 36 14 6 840
OE/DJ1AA/M DJ1AA - SOSB80 SSB LP 0.5 8 8 3 88
Total of 84 logs: 87.718 . . 99.544.678
[Submit YOUR score][Generate full list with band breakdown]

 

.

 
< Prev   Next >