CQWW SSB 2011 Claimed Scores of the RRDXA Team PDF Print E-mail
Written by DF1LON   

Here are the top 70 out of 70 results in the database:

Call Op @Station Category Mode Power Hours QSO Mult Mult2 Claimed
CR3L Team DJ6QT M/M SSB HP 48.0 13.037 677 176 33.054.603
. OPs: DF3FS, DF7ZS, DJ7JC, DL1QW, DL2SAX, DL8OBF, EC8AFM
D4C Team - M/S SSB HP 48.0 9.855 767 203 28.385.110
. OPs: I4UFH, IK1HJS, IK2NCJ, IT9SPB, IZ4DPV, IZ4UEZ, IZ8FWN
CN3A Team - M/S SSB HP 48.0 9.368 741 188 26.613.063
. OPs: CN8WK, IK2QEI, IK2SGC, IV3TMV, IV3ZXQ, S50A, YO3JR
DF0HQ Team - M/M SSB HP 48.0 10.706 764 199 19.962.990
. OPs: DF1AL, DG1ATN, DL1AUZ, DL2OBF, DL4UNY, DL5ANT, DL5AOJ, DL5GA, DL5MLO, DL7CH, DL8MBS, DM3BJ
DP6T Team DK9UMA M/M SSB HP 48.0 8.273 688 173 14.132.454
. OPs: DF6RK, DJ6KS, DK6ITM, DK8ZZ, DK9UMA, DL1FAA, DL1FMK, DL1ZM, DL2FCQ, DL3FCG, DL6SAK, DL8JJ, DM6KG, DO3HPR, DO4CM, TEAM
V26B Team - M/2 SSB HP 48.0 8.091 492 1.053 13.022.550
. OPs: DL8OBQ, N3OC, W3BZR
LX7I LX2A - SOAB SSB HP 43.0 6.820 500 150 10.723.050
DJ8OG Team DJ6QT M/2 SSB HP 48.0 4.564 668 170 8.566.036
. OPs: DF8ZH, DJ2YA, DJ4MH, DJ6QT, DJ8OG, DL1ELY
HB0/HB9AON Team DJ2YE M/M SSB HP 48.0 6.551 615 168 8.301.925
. OPs: DF7EF, DG3EX, DJ2YE, DK5EZ, DL8DAW, DL8EAQ, HB0BB, HB9CVQ, HB9EWV
IO1T Team IQ1RY M/S SSB HP 0.0 4.415 631 163 8.120.238
. OPs: I1BEP, IK1HXN, IK1QBT, IK1RQT, IK1SPR, IV3BSY, IW1AYD, IW1FNW
SP9LJD - - SOAB SSB HP 41.0 4.774 528 142 7.449.060
OQ5M - - SOAB SSB HP 40.0 3.605 467 133 4.767.000
3V8SS - - SOAB SSB LP 31.0 3.808 319 93 4.672.904
YO9HP - - SOAB SSB HP 36.0 2.728 594 163 4.206.649
DP3E Team DF0AT M/2 SSB HP 47.0 2.731 555 156 3.722.796
. OPs: DD3QG, DF6QV, DF6XE, DJ8CR, DL7KEX, DL9DAN, DM3SJ
DL5AN - - SOAB SSB HP 34.5 1.621 583 164 2.869.974
DP9I Team DL1EK M/S SSB HP 48.0 2.335 415 121 2.549.216
. OPs: DH1CH, DH4JQ, DJ5KW, DK8XX, DL1EK, DL4EN
TA2/DL7BC - - SOAB SSB LP 39.0 2.000 310 99 2.301.852
DL2ARD - - SOSB15 SSB HP 0.0 3.657 169 40 1.994.905
IR3R IK3STG IK3STG SOAB SSB HP 29.0 0 0 0 1.952.539
DJ7YP - - SOAB SSB HP 42.0 1.079 488 135 1.460.728
DK5DQ - - SOAB SSB HP 22.5 991 485 143 1.436.864
DC3RJ - - SOAB SSB HP 32.0 1.291 407 123 1.417.220
DL5AXX - - SOAB SSB HP 11.5 1.223 295 131 1.396.428
DL6DCD - - SOAB SSB LP 43.0 1.518 392 106 1.354.560
DL8DAZ - - SOAB SSB HP 0.0 1.277 418 129 1.329.210
DL5ZBA Team - M/S SSB HP 40.4 1.425 292 87 1.199.914
. OPs: DL5ZBA, DL9FCL, DL9YDH
DF5ZV - DK7ZT SOAB SSB HP 27.0 1.040 439 132 1.156.846
DF2SD - - SOAB SSB LP 39.0 1.337 329 104 1.150.481
5H3EE DL4SM - SOSB10 SSB LP 24.0 2.053 120 37 953.461
OL8M OK1DRQ - SOSB15 SSB HP 27.0 1.742 158 40 822.096
DJ0IF - - SOAB SSB HP 0.0 921 357 115 773.136
DF2AJ - - SOAB SSB LP 42.0 956 277 118 764.484
DL8YR - - SOAB SSB HP 0.0 748 309 101 586.300
OH0V OH6LI - SOSB40 SSB HP 40.0 2.125 121 33 514.000
DL5YM - - SOAB SSB HP 14.4 929 221 77 506.004
DH1PS - - SOAB SSB HP 19.5 599 247 89 493.920
DL8LR - - SOAB SSB QRP 0.0 703 273 84 452.676
DF5BM - - SOAB SSB LP 37.5 700 276 82 442.846
DJ7WW - - SOSB15 SSB HP 0.0 940 127 39 363.872
IW1QN - - SOSB10 SSB LP 21.0 768 130 40 333.640
DK5JM - - SOSB10 SSB HP 24.5 844 112 32.767 312.751
ON5KQ - - SOSB40 SSB HP 14.0 1.476 111 32 302.731
JE6JNC JA1IST - SOAB SSB LP 0.0 455 157 84 288.477
DF6QC - - SOAB SSB LP 18.8 695 220 57 266.197
DJ6TK - - SOAB SSB HP 11.3 516 204 74 261.876
DQ0A DK2DQ DK2DQ SOAB SSB LP 36.0 502 179 72 233.430
DL1YFF - - SOAB SSB HP 12.0 457 116 51 202.070
DL5XL - - SOAB SSB HP 10.3 308 221 94 184.275
OP4A ON6LY - SOSB10 SSB LP 14.0 510 105 38 180.895
PG7V - - SOAB SSB LP 11.0 375 140 58 151.470
DF6WE - - SOAB SSB LP 11.0 382 158 62 139.920
DK7ZH - - SOAB SSB LP 11.0 400 163 53 130.680
DK2BJ - - SOAB SSB LP 11.0 303 151 52 99.673
DK8EY - - SOAB SSB LP 7.0 283 136 55 97.601
DJ1AA - - SOSB80 SSB HP 20.2 1.111 70 13 86.154
DJ6XV - - SOSB10 SSB HP 18.0 300 79 29 79.056
DJ9ZB - - SOSB15 SSB LP 11.0 280 1.106 32 78.936
YO4AAC - - SOAB SSB QRP 0.0 254 119 46 68.640
DL4EBA - - SOAB SSB LP 0.0 242 120 45 60.390
DL1PT - - SOAB SSB HP 0.0 0 0 0 54.945
DK1LRS - - SOAB SSB LP 24.0 244 114 36 53.850
DL1DTL - - SOSB10 SSB LP 8.0 199 65 30 47.120
DL8AAM - - SOSB40 SSB LP 0.0 350 71 18 40.940
DF3QG - - SOAB SSB HP 0.0 133 74 37 39.849
HB9LL Team - M/S SSB HP 3.1 129 94 36 27.040
. OPs: HB9CRV, HB
DL8ZAJ - - SOAB SSB LP 4.5 100 66 38 20.592
DK4US - - SOSB10 SSB LP 6.0 113 32 16 13.104
DH4PSG - - SOAB SSB LP 5.0 58 40 36 12.540
DP4M DJ4MH - SOSB40 SSB LP 1.0 61 26 9 2.940
Total of 70 logs: 144.384 . . 229.815.742
[Submit YOUR score][Generate full list with band breakdown]

 

.

 
< Prev   Next >