IARU Claimed Scores of the RRDXA Team 2009 PDF Print E-mail
Written by DF1LON   


Here are the top 37 out of 37 results in the database:

Call Op @Station Category Mode Power Hours QSO Mult Mult2 Claimed
CR3L Team - M/S Mixed HP 24.0 2.151 219 0 2.199.855
. OPs: DB2TR, DJ6QT, DK7TM, DL1CW, DL1SBF, DL3ZH
OL3A OK1DRQ OK1KQJ SOAB CW HP 0.0 2.108 307 0 2.063.040
DP4K DL8OBQ - SOAB SSB HP 22.0 1.955 84 0 1.400.000
DL5YM - - SOAB CW HP 22.5 1.189 230 0 711.390
DL4ME - - SOAB CW HP 19.0 965 219 0 531.951
DL8SCG - - SOAB CW HP 18.0 915 210 0 515.130
DF6QV SOAB ASS. - SOAB Mixed HP 15.7 805 63 0 512.314
DF7BL Team - M/S Mixed HP 24.0 740 226 0 408.156
. OPs: DF5BM, DF7BL, DJ9CN
HA7LW - - SOAB CW HP 16.0 711 203 0 381.031
DL4SDW - - SOAB CW LP 15.0 566 58 0 318.556
DJ1AA - - SOAB Mixed HP 15.0 601 49 0 277.341
ON4CT - - SOAB CW LP 10.0 585 138 0 257.850
DB7TF - - SOAB SSB LP 18.0 464 178 0 182.272
DL3KWF - - SOAB CW LP 12.0 456 44 0 169.400
DF9OO - - SOAB SSB HP 13.0 378 0 0 157.728
DJ7IK - - SOAB CW LP 9.0 0 0 0 110.110
DL3EBX - - SOAB CW LP 8.0 329 151 0 95.281
DF5BX - - SOAB SSB HP 0.0 274 29 0 67.104
DJ2YA - - SOAB Mixed LP 0.0 212 200 0 64.400
DJ5QV - - SOAB CW LP 4.5 235 131 0 63.011
DL3KWR - - SOAB CW LP 12.0 234 33 0 61.438
YO4AAC GEORGE SAV - SOAB Mixed QRP 0.0 265 95 0 45.600
DK2FG - - SOAB CW LP 10.3 322 58 0 42.108
DL2VB - - SOAB SSB LP 6.0 200 20 0 35.800
DK9LB - DK0RE/DP4D SOAB Mixed HP 3.5 199 19 0 22.981
DK1LRS - - SOAB Mixed LP 6.0 145 84 0 19.908
DL1PZ - - SOAB SSB HP 0.0 101 73 0 17.739
DL1PT - - SOAB SSB HP 0.0 101 73 0 17.739
DL7DS - - SOAB SSB HP 3.5 108 68 0 13.386
DK8EY - - SOAB Mixed LP 2.0 126 47 0 13.066
DO1SAJ - - SOAB SSB LP 0.0 80 48 0 7.392
CT9/DL1SBF - - SOAB CW HP 0.0 57 39 0 6.747
DK4DJ - - SOAB Mixed LP 3.2 84 8 0 6.496
DO8YX - - SOAB SSB LP 0.0 83 45 0 5.175
DH4PSG - - SOAB SSB LP 8.0 57 54 0 4.914
DJ6TK - - SOAB Mixed LP 3.0 66 48 0 3.504
DF5BM - - SOAB Mixed HP 0.0 13 7 0 119
Total of 37 logs: 17.880 . . 10.810.032


[Generate full list with band breakdown]
[Submit YOUR score]

 
< Prev   Next >