WPX-RTTY Claimed Scores of the RRDXA Team 2009 PDF Print E-mail
Written by DF1LON   

Here are the top 37 out of 37 results in the database:

Call Op @Station Category Mode Power Hours QSO Mult Mult2 Claimed
YR9P YO9HP YO9HP SOAB RTTY HP 30.0 1.957 676 0 4.746.196
DJ6QT - - SOAB RTTY HP 30.0 1.071 524 0 1.967.096
ON4CT - - SOAB RTTY LP 30.0 1.000 488 0 1.706.048
DL8SCG - - SOAB RTTY HP 21.5 753 414 0 1.101.654
OL8M OK1DRQ OK1KQJ SOSB20 RTTY HP 21.0 815 449 0 939.859
DL4ME - - SOAB RTTY LP 16.5 715 355 0 871.170
OQ4B ON4BHQ - SOAB RTTY HP 15.0 669 386 0 769.684
DC3RJ - - SOAB RTTY HP 25.0 639 356 0 727.664
DF6QV - - SOAB RTTY HP 21.0 549 328 0 611.064
DF5BX - - SOAB RTTY HP 0.0 522 295 0 538.080
DK1QH - - SOAB RTTY HP 0.0 500 349 0 513.379
DH1JG - - SOAB RTTY LP 24.0 502 287 0 465.801
DJ6TK - - SOAB RTTY HP 16.1 501 309 0 464.736
DF8XC - - SOAB RTTY LP 10.0 449 276 0 426.144
DK1BX - - SOAB RTTY HP 20.0 428 284 0 373.744
DK8EY - - SOAB RTTY HP 12.0 440 277 0 367.302
DJ4EY - - SOAB RTTY HP 16.5 359 254 0 315.468
DJ5QV - - SOAB RTTY LP 12.0 314 221 0 253.045
DP5X DL3EBX - SOAB RTTY LP 12.0 305 210 0 214.830
OK4RQ OK1DRQ - SOSB40 RTTY HP 4.0 222 168 0 188.832
OP4A - - SOAB RTTY LP 0.0 270 198 0 181.368
DF8JK - - SOAB RTTY LP 5.0 277 197 0 168.435
DJ2YE - - SOAB RTTY HP 0.0 272 189 0 166.887
DL9GTB - - SOAB RTTY LP 0.0 245 168 0 131.040
DL5AN - - SOAB RTTY LP 10.0 210 168 0 117.936
DL6EAQ - - SOAB RTTY LP 0.0 230 179 0 112.054
DK1LRS - - SOAB RTTY LP 10.0 232 174 0 110.316
DK7ZT - - SOAB RTTY HP 5.5 181 154 0 101.332
DK7FP - - SOAB RTTY LP 0.0 177 145 0 98.890
DL8ZAJ - - SOAB RTTY LP 10.3 175 141 0 81.498
DH3RB - - SOSB20 RTTY LP 12.0 209 155 0 73.005
DL7FA - - SOAB RTTY LP 0.0 188 137 0 72.336
LX1NO - - SOSB20 RTTY HP 0.0 0 0 0 46.368
EA3GYK DK7TM - SOAB RTTY LP 0.0 131 105 0 34.335
DP4D Team DK0RE M/S RTTY HP 4.0 86 0 0 26.660
. OPs: DG5YAH, DJ4MG, DK4DJ, DK9LB
DL1YFF - - SOAB RTTY HP 3.5 107 90 0 26.280
DF6WE - - SOAB RTTY LP 4.0 102 0 0 17.004
Total of 37 logs: 15.802 . . 19.127.540
[Submit YOUR score][Generate full list with band breakdown]

 
< Prev   Next >